How to Measure
Find a jacket that fits well, and using a soft measuring tape, follow these guidelines
Chest:
Measure the circumference of the chest at its fullest point, just below the armpits.
Sleeve Length:
Place one end of the measuring tape at the top middle back of the jacket, just below the neckline. Drag the other end of the tape to the top of the shoulder seam. Then, drag that same end of tape down to the jacket cuff
Waist:
Measure the circumference of the waist at its fullest point.
Hip:
Measure the circumference of the hip at its fullest point.
Inseam:
Measure the inseam length from crotch to the bottom of the cuff.
Size Chart
Outerwear
The fit on our outerwear is standard, allowing you and your kids to have plenty of movement. It is roomier and designed for comfort - more spacious than trim cuts, but not as baggy as relaxed.
Kids Jackets
| Size | Chest (in) | Sleeve (in) |
|---|---|---|
| XS (5/6) | 24 | 23 |
| S (7/8) | 26 | 24 |
| M (9/10) | 28 | 25.5 |
| L (11/12) | 30 | 27.5 |
| XL (13/14) | 32 | 29.5 |
Grow System adds 2 inches to sleeve length.
Measurements in this size chart are shown in inches and refer to garment measurements, not body measurements.
Kids Pants and Bibs
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (5/6) | 23.5 | 25 | 19 |
| S (7/8) | 25 | 26.5 | 21 |
| M (9/10) | 26.5 | 28.5 | 23 |
| L (11/12) | 28.5 | 30 | 25 |
| XL (13/14) | 31 | 32.5 | 27 |
Velcro adjustments tighten waist by 2 to 4 inches. Grow System adds 2 inches to inseam.
Measurements in this size chart are shown in inches and refer to garment measurements, not body measurements.
Kids Body Measurements
| Size | Chest | Sleeve | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| XS (5/6) | 24 | 23 | 23.5 | 25 | 19 |
| S (7/8) | 26 | 24 | 25 | 26.5 | 21 |
| M (9/10) | 28 | 25.5 | 26.5 | 28.5 | 23 |
| L (11/12) | 30 | 27.5 | 28.5 | 30 | 25 |
| XL (13/14) | 32 | 29.5 | 31 | 32.5 | 27 |
Grow System adds 2 inches to sleeve length and inseam. Velcro adjustments tighten waist by 2 to 4 inches.
Measurements in this size chart are listed in inches and refer to body measurements, not garment measurements.
Adult / Gender Neutral Jackets
| Size | Chest (in) |
|---|---|
| XS | 35-37 |
| S | 37-39 |
| M | 39-41 |
| L | 41-44 |
| XL | 44-46 |
Measurements in this size chart are shown in inches and refer to garment measurements, not body measurements.
Women's Jackets
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 38 | 36 | 37 |
| S | 40 | 38 | 39 |
| M | 42 | 40 | 41 |
| L | 45 | 43 | 44 |
| XL | 48 | 46 | 47 |
Measurements in this size chart are shown in inches and refer to garment measurements, not body measurements.
Logowear
Men's and Gender Neutral Tees & Hoodies
The fit on our logowear tees and hoodies is a regular/medium cut. It is roomier and designed for comfort - more spacious than trim cuts, but not as baggy as relaxed.
| Size | Chest (in) |
|---|---|
| XS | 18 3/4 |
| S | 19 3/4 |
| M | 21 |
| L | 22 |
| XL | 23 1/2 |
Women's Tees
The women's tees are fitted with a feminine shape and shorter/cap sleeves.
| Size | Chest (in) |
|---|---|
| XS | 16 1/2 |
| S | 17 1/2 |
| M | 18 1/2 |
| L | 19 1/2 |
| XL | 20 1/2 |
Kids Tees & Hoodies
| Size | Chest (in) |
|---|---|
| XS (5/6) | 14 1/4 - 14 3/4 |
| S (7/8) | 15 - 15 3/4 |
| M (9/10) | 16 1/4 - 16 1/2 |
| L (11/12) | 17 1/4 - 17 3/4 |
